
RACE 11 Charles Town Classic S. (Grade II) POST TIME – 5:36 PM
Purse $1,200,000. For Four Years Old And Upward. One And One Eighth Miles. (Dirt)
FREE Live Streaming from Charles Town Races HERE
DRF – FREE PP’s For GII Charles Town Classic HERE!
(Free Past Performances for Charles Town Saturday Card)
1|2|3|4|5|6|7|8|9|10|(11)|12|13
PP | Horse | M/L | A/S | Med | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1 | Fear the Cowboy (KY) | 9/2 | 6/R | L | L Negron | 118 | E Loza, Jr. |
2 | You’re to Blame (KY) | 8/1 | 4/R | L | J Bravo | 118 | T A Pletcher |
3 | Discreet Lover (FL) | 10/1 | 5/H | L | J D Acosta | 120 | U St. Lewis |
4 | Something Awesome (ON) | 8/1 | 7/G | L | E S Prado | 120 | J Corrales |
5 | War Story (KY) | 5/2 | 6/G | L | J Castellano | 118 | J Navarro |
6 | Diversify (NY) | 8/5 | 5/G | L | I Ortiz, Jr. | 118 | R A Violette, |
7 | Afleet Willy (KY) | 12/1 | 5/G | L | J Torres | 118 | C A Gonzalez |
Advertisements