
RACE 7 American Oaks (Grade I) POST TIME – 3:30 PM (Local)
Purse $300,000. For Fillies, Three Years Old. One And One Fourth Miles. (Turf)
DRF – Free Past Performances for GI American Oaks HERE!
Saturday’s Free PP’s For Santa Anita
R01 R02 R03 R04 R05 R06 (R07) R08 R09
PP | Horse | A/S | Med | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|
1 | Madam Dancealot (IRE) | 3/F | L | C S Nakatani | 122 | R Baltas | 6/1 |
2 | Kathy’s Song (KY) | 3/F | L | B Blanc | 120 | R Baltas | 20/1 |
3 | Bernina Star (KY) | 3/F | L | K J Desormeaux | 120 | J M Cassidy | 30/1 |
4 | Daddys Lil Darling (KY) | 3/F | M E Smith | 120 | K G McPeek | 3/1 | |
5 | Pantsonfire (IRE) | 3/F | L | R Maragh | 120 | R Baltas | 30/1 |
6 | Beau Recall (IRE) | 3/F | L | J Talamo | 120 | S Callaghan | 6/1 |
7 | Desert Duchess (KY) | 3/F | L | D Van Dyke | 120 | M J Maker | 8/1 |
8 | Rymska (FR) | 3/F | L | I Ortiz, Jr. | 122 | C C Brown | 5/2 |
9 | New Money Honey (KY) | 3/F | L | J Castellano | 124 | C C Brown | 7/2 |
10 | Coachwhip (KY) | 3/F | L | F Prat | 120 | R E Mandella | 20/1 |
Advertisements