
RACE 9 Maker’s 46 Mile S. (Grade I) POST TIME – 5:30 PM
Purse $300,000. For Four Year Olds And Upward. One Mile. (Turf)
Live FREE STREAMING from KEENELAND HERE!
(Friday’s Free PP’s For Keeneland)
1|2|3|4|5|6|7|8|(9)|10
PP | Horse | M/L | A/S | Med | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1 | Nileator (KY) | 30/1 | 6/H | L | R Albarado | 118 | D L Romans |
2 | Ballagh Rocks (KY) | 9/2 | 5/H | L | L Saez | 118 | W I Mott |
3 | Forge (GB) | 8/1 | 5/H | L | J Rosario | 118 | W I Mott |
4 | Tower of Texas (ON) | 12/1 | 7/G | L | J Lezcano | 118 | R L Attfield |
5 | Frostmourne (KY) | 10/1 | 4/C | L | I Ortiz, Jr. | 118 | C Clement |
6 | Heart to Heart (ON) | 2/1 | 7/H | L | J R Leparoux | 123 | B A Lynch |
7 | Mr. Misunderstood (KY) | 12/1 | 4/G | L | F Geroux | 118 | B H Cox |
8 | Next Shares (KY) | 5/1 | 5/G | L | C S Nakatani | 118 | R Baltas |
9 | Om (KY) | 6/1 | 6/H | L | F Prat | 118 | D L Hendricks |
10 | Hogy (KY) | 8/1 | 9/G | L | J L Ortiz | 118 | M J Maker |
Advertisements