UPDATED 2018 KENTUCKY DERBY POINTS LEADERBOARD HERE!

RACE 11 Twinspires.com Louisiana Derby S. (Grade II) POST TIME – 5:21 PM (Local)
Purse $1,000,000. For Three Year Olds. One And One Eighth Mile. (Dirt)
a 100- 40- 20-10 Kentucky Derby Points race!
Links to the Other Great Stakes and Graded Stakes races on the Fair Grounds Saturday card!
Costa Rising Stakes, New Orleans Ladies Overnight Stakes, Crescent City Derby, GII New Orleans Hcp., GII Muniz Memorial Hcp., GII Fair Grounds Oaks
(Louisiana Derby Day Free PP’s at the Fair Grounds)
1|2|3|4|5|6|7|8|9|10|(11)|12|13|14
PP | Horse | M/L | A/S | Med | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1 | Bravazo (KY) | 7/2 | 3/C | L | G L Stevens | 122 | D W Lukas |
2 | Noble Indy (KY) | 7/2 | 3/C | L | J R Velazquez | 122 | T A Pletcher |
3 | Marmello (KY) | 50/1 | 3/C | L | J Gilligan | 122 | M Yanakov |
4 | Givemeaminit (LA) | 20/1 | 3/C | L | J Castellano | 122 | D Stewart |
5 | Retirement Fund (KY) | 12/1 | 3/C | L | S Bridgmohan | 122 | S M Asmussen |
6 | Hyndford (KY) | 8/1 | 3/C | L | J Bravo | 122 | T A Pletcher |
7 | Snapper Sinclair (KY) | 9/2 | 3/C | L | J L Ortiz | 122 | S M Asmussen |
8 | Lone Sailor (KY) | 20/1 | 3/C | L | J Graham | 122 | T M Amoss |
9 | My Boy Jack (KY) | 5/2 | 3/C | L | K J Desormeaux | 122 | J K Desormeaux |
10 | Dark Templar (KY) | 12/1 | 3/C | L | F Geroux | 122 | B P Walsh |
Advertisements