

Race 12. GI Haskell Invitational Stakes, 3yos at 1 1/8 Mile (Dirt) Post time 5:47 pm
$1,000,000 Purse with a 2017 Breeders Cup Classic berth is on the line!
“NEW” Free Haskell PP’s from DRF HERE!
Free PP’s for Sunday’s Haskell Day Card at Monmouth Park
1|2|3|4|5|6|7|8|9|10|11|(12)|13|14
Television coverage: TVG all day. NBC from 5 to 6 p.m.
(Monmouth Park Handicapper’s Tool Bar)
SCR’S & CHG’S |
ENTRIES |
“Live Streaming” from Monmouth Park |
RESULTS |
REPLAYS |
PICKS |
---|
PP | Horse | A/S | Med | Jockey | Wgt | Trainer | M/L Odds |
---|---|---|---|---|---|---|---|
1. | Irish War Cry (NJ) | 3/C | L | R Maragh | 118 | H G Motion | 5/2 |
2. | Battle of Midway (KY) | 3/C | L | F Prat | 118 | J Hollendorfer | 5/1 |
3. | Timeline (KY) | 3/C | L | J Castellano | 118 | C C Brown | 3/1 |
4. | Practical Joke (KY) | 3/C | L | J Rosario | 118 | C C Brown | 4/1 |
5. | McCraken (KY) | 3/C | L | B J Hernandez | 118 | I R Wilkes | 9/2 |
6. | Hence (KY) | 3/C | L | P Lopez | 118 | S M Asmussen | 12/1 |
7. | Girvin (KY) | 3/C | L | R Albarado | 118 | J Sharp | 6/1 |
Advertisements