
RACE #9, Apple Blossom H. (Grade I) POST TIME – 5:10 PM CDT
Purse $600,000. Fillies And Mares, Four Year Olds And Up, One And One Sixteenth Mile (Dirt)
Oaklawn’s Friday Free PP’s
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | (9) | 10
PP | Horse |
M/L Odds | A/S | Med | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1 | Terra Promessa (KY) | 8/5 | 4/F | L | J L Ortiz | 118 | S M Asmussen |
2 | Durango (KY) | 30/1 | 4/F | L | R A Vazquez | 112 | R L Morse |
3 | Stellar Wind (VA) | 3/5 | 5/M | L | V Espinoza | 122 | J W Sadler |
4 | Divine Elegance (KY) | 30/1 | 4/F | L | G W Corbett | 113 | R Matthews |
5 | Tiger Moth (KY) | 15/1 | 5/M | L | R Santana, Jr. | 113 | B H Cox |
6 | Streamline (IL) | 8/1 | 5/M | L | C Landeros | 117 | B Williamson |
Advertisements