
Race #3 – With Anticipation S. (Grade II) Post Time – 2:06 PM, local on Wednesday at Saratoga!
Purse $200,000. For Two Year Olds, at One And One Sixteenth Miles. (Turf)
– The 2yos will all get stretched out on this final week of live racing here at Saratoga beginning with the GII With Anticipation Stakes on Wednesday as a fresh crop of a half dozen 2yo turfers will try 2-turns for the first time at the Graded level.
(Saratoga’s Wednesday PP’s)
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
“Saratoga Handicapper’s Tool Bar”
Scr’s & Chg’s | Live Toteboard | “Listen Live” | Results | Replays |
---|
PP. | Horse | A/S | Med | Jockey | Wgt | Trainer | M/L ODDS |
---|---|---|---|---|---|---|---|
1. | Monster Bea (KY) | 2/G | L | L Saez | 120 | M E Casse | 5/2 |
2. | Azar (KY) | 2/C | L | J R Velazquez | 116 | T A Pletcher | 5/1 |
3. | Runaway King (KY) | 2/C | L | T McCarthy | 120 | T A Ice | 15/1 |
4. | Next Shares (KY) | 2/G1 | L | J Rosario | 116 | W D Cowans | 10/1 |
5. | Site Read (KY) | 2/C | L | J Lezcano | 120 | W I Mott | 2/1 |
6. | Unbridled Daddy (KY) | 2/C | L | I Ortiz, Jr. | 120 | T A Pletcher | 7/2 |
Advertisements