
Race #8 – Clement L. Hirsch S. (Grade I) Post Time – 5:40 PM local, Saturday at Del Mar
Purse $300,000. For Fillies And Mares, Three-Year-Olds And Upward. One And One Sixteenth Miles (Dirt)
– This race will also serve as a Breeders’ Cup “Win and You’re In”contest for the Distaff Division!
Free Past Performances
(Saturday’s Del Mar PP’s)
R1 R2 R3 R4 R6 R7 R8 R9 R10
“Del Mar’s Handicapper’s Tool Bar”
Scr’s & Chg’s |
Live Toteboard |
Results |
Morning Line Odds |
---|
PP. | Horse | A/S | Med | Jockey | Wgt | Trainer | M/L Odds |
---|---|---|---|---|---|---|---|
1. | Beholder (KY) | 5/M | L | G L Stevens | 121 | R E Mandella | 6/5 |
2. | Honey Ride (KY) | 4/F | L | V Espinoza | 119 | J W Sadler | 10/1 |
3. | My Sweet Addiction (KY) | 5/M | L | S Gonzalez | 123 | M F Jones | 10/1 |
4. | Warren’s Veneda (CA) | 5/M | L | T Baze | 123 | C A Lewis | 3/1 |
5. | Legacy (KY) | 5/M | L | E A Maldonado | 119 | J W Sadler | 20/1 |
6. | My Monet (CA) | 4/F | L | G Nicolas | 119 | R Agarie | 15/1 |
7. | Yahilwa (KY) | 5/M | L | J Graham | 119 | J M Cassidy | 12/1 |
8. | Thegirlinthatsong (TX) | 4/F | L | M Garcia | 121 | J Hollendorfer | 5/1 |
9. | Gusto Dolce (URU) | 6/M | L | F Prat | 119 | R E Mandella | 20/1 |
Advertisements