
Race #5 – Shoemaker Mile S. (Grade I) Post Time – 2:30 PM PT this Saturday at Santa Anita Park!
Purse $400,000, For Three-Year-Olds And Upward, at One Mile. (Turf)
– a slot in the 2015 Breeders’ Cup Mile awaits 1 of the 5 runners for this GI Shoemaker Mile turf mile spectacular!
Santa Anita Saturday PP’s Links – 1,2,3,4,5,6,7,8,9
“Santa Anita Handicapper’s Tool Bar“
Scr’s & Chg’s | Horsemen information | Trakus | Results |
---|
Our Selections – 3,4,5 exacta box!
PP. | Horse | M/L Odds | A/S | Med | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1. | Winning Prize (ARG) | 8/1 | 6/H | L | M Garcia | 119 | N D Drysdale |
2. | Talco (FR) | 5/1 | 4/C | L | R Bejarano | 119 | J W Sadler |
3. | Midnight Storm (KY) | 6/5 | 4/C | L | T Baze | 119 | P D’Amato |
4. | Seek Again (KY) | 4/1 | 5/H | L | J Lezcano | 119 | W I Mott |
5. | Bal a Bali (BRZ) | 9/5 | 5/H | L | F Prat | 119 | R E Mandella |
Advertisements