
Race #8, Hollywood Derby (Grade I) , Post Time – 4:00 PM PT
Purse $300,000, For Three-Year-Olds, at One And One Eighth Miles. (over the Del Mar Turf this Saturday)
“Live Racing” from Del Mar – (Here Today!) first post 12:30 pm PT!
Our Selections – 2,3,4,5 exacta box, with 1 or 6 at the back-end of a super ticket!
PP. | Horse | A/S | Med | Jockey | Wgt | Trainer | M/L Odds | |
---|---|---|---|---|---|---|---|---|
1. | Talco (FR) | 3/C | L | D Van Dyke | 122 | J W Sadler | 10/1 | |
2. | Lexie Lou (ON) | 3/F | L | C S Nakatani | 119 | M E Casse | 3/1 | |
3. | Flamboyant (FR) | 3/C | L | M E Smith | 122 | P Gallagher | 6/1 | |
4. | Sawyer’s Hill (KY) | 3/C | L | R Bejarano | 122 | K Mulhall | 5/1 | |
5. | California Chrome (CA) | 3/C | L | V Espinoza | 122 | A Sherman | 4/5 | |
6. | Cabral (KY) | 3/C | L | K J Desormeaux | 122 | L Powell | 15/1 |
Advertisements